SONDA LAMBDA 4 FIOS PRETO/ AMARELO 0258986602 BOSCH
R$353,26

Descrição
CODIGO DE FÁBRICA | 0258986602 |
CÓDIGO | 87295 |
DESCRIÇÃO | SONDA LAMBDA 4 FIOS PRETO/ AMARELO 0258986602 BOSCH |
FABRICANTE | BOSCH |
Aplicação completa
CITROEN C3 HATCH EXCLUSIVE 1.4 8V TU3JP(KFV) FLEX | 2007 – 2012 |
CITROEN C3 HATCH GLX 1.4 8V TU3JP(KFV) FLEX | 2005 – 2012 |
CITROEN C3 HATCH XTR 1.4 8V TU3JP(KFV) FLEX | 2007 – 2012 |
CITROEN C4 SEDAN LOUNGE EXCLUSIVE 1.6 16V EP6CDT THP FLEX | 2014 – 2015 |
CITROEN C4 SEDAN LOUNGE TENDENCE 1.6 16V EP6CDT THP FLEX | 2015 – 2015 |
CITROEN DS3 HATCH STD 1.6 16V EP6CDTM GASOLINA | 2012 – 2016 |
FIAT DOBLO MINIVAN ADVENTURE LOCKER 1.8 8V POWERTRAIN FLEX | 2009 – 2010 |
FIAT DOBLO MINIVAN ADVENTURE-TRYON 1.8 8V POWERTRAIN FLEX | 2009 – 2010 |
FIAT DOBLO MINIVAN ATTRACTIVE 1.4 8V FIRE FLEX | 2012 – 2016 |
FIAT DOBLO MINIVAN CARGO 1.4 8V FIRE FLEX | 2010 – 2016 |
FIAT DOBLO MINIVAN CARGO 1.8 16V E-TORQ FLEX | 2010 – 2010 |
FIAT DOBLO MINIVAN CARGO 1.8 8V POWERTRAIN FLEX | 2009 – 2010 |
FIAT DOBLO MINIVAN ELX 1.4 8V FIRE FLEX | 2010 – 2011 |
FIAT DOBLO MINIVAN ELX 1.8 8V POWERTRAIN FLEX | 2009 – 2010 |
FIAT DOBLO MINIVAN HLX 1.8 8V POWERTRAIN FLEX | 2009 – 2010 |
FIAT FIORINO FURGAO STD 1.3 8V FIRE FLEX | 2007 – 2013 |
FIAT IDEA MINIVAN ADVENTURE 1.8 8V POWERTRAIN FLEX | 2010 – 2011 |
FIAT IDEA MINIVAN ADVENTURE LOCKER 1.8 8V POWERTRAIN FLEX | 2007 – 2016 |
FIAT IDEA MINIVAN ELX 1.4 8V FIRE FLEX | 2006 – 2010 |
FIAT IDEA MINIVAN HLX 1.8 8V POWERTRAIN FLEX | 2006 – 2010 |
FIAT LINEA SEDAN ABSOLUTE 1.9 16V FLEX | 2009 – 2010 |
FIAT LINEA SEDAN LX 1.9 16V FLEX | 2010 – 2010 |
FIAT LINEA SEDAN SPORTING DUALOGIC 1.9 16V FLEX | 2008 – 2009 |
FIAT LINEA SEDAN STD 1.9 16V FLEX | 2008 – 2010 |
FIAT PALIO HATCH ESSENCE 1.6 16V E-TORQ FLEX | 2011 – 2011 |
FIAT PALIO HATCH MPI 1.8 8V POWERTRAIN FLEX | 2009 – 2009 |
FIAT PALIO HATCH R 1.8 8V POWERTRAIN FLEX | 2009 – 2010 |
FIAT PALIO WEEKEND SW ADVENTURE 1.8 8V POWERTRAIN FLEX | 2006 – 2008 |
FIAT PALIO WEEKEND SW ADVENTURE TRYON 1.8 8V POWERTRAIN FLEX | 2006 – 2008 |
FIAT PALIO WEEKEND SW HLX 1.8 8V POWERTRAIN FLEX | 2006 – 2008 |
FIAT PUNTO HATCH ESSENCE 1.6 16V E-TORQ FLEX | 2011 – 2012 |
FIAT PUNTO HATCH ESSENCE 1.8 16V E-TORQ FLEX | 2011 – 2012 |
FIAT PUNTO HATCH HLX 1.8 8V POWERTRAIN FLEX | 2008 – 2010 |
FIAT PUNTO HATCH SPORTING 1.8 16V E-TORQ FLEX | 2011 – 2012 |
FIAT PUNTO HATCH SPORTING 1.8 8V POWERTRAIN FLEX | 2008 – 2012 |
FIAT SIENA SEDAN ESSENCE 1.6 16V E-TORQ FLEX | 2011 – 2012 |
FIAT SIENA SEDAN HLX 1.8 8V POWERTRAIN FLEX | 2007 – 2010 |
FIAT SIENA SEDAN SPORTING 1.6 16V E-TORQ FLEX | 2011 – 2011 |
FIAT SIENA SEDAN SPORTING DUALOGIC 1.6 16V E-TORQ FLEX | 2011 – 2011 |
FORD FIESTA HATCH HATCH CLASS 1.0 8V ZETEC ROCAM FLEX | 2008 – 2012 |
FORD FIESTA HATCH HATCH CLASS 1.6 8V ZETEC ROCAM FLEX | 2007 – 2013 |
FORD FIESTA HATCH HATCH S 1.0 8V ZETEC ROCAM FLEX | 2014 – 2014 |
FORD FIESTA HATCH HATCH SE 1.0 8V ZETEC ROCAM FLEX | 2014 – 2014 |
FORD FIESTA HATCH HATCH SE 1.6 8V ZETEC ROCAM FLEX | 2014 – 2014 |
FORD FIESTA HATCH HATCH STD 1.0 8V ZETEC ROCAM FLEX | 2008 – 2012 |
FORD FIESTA HATCH HATCH STD 1.6 8V ZETEC ROCAM FLEX | 2005 – 2014 |
FORD FIESTA HATCH HATCH TRAIL 1.0 8V ZETEC ROCAM FLEX | 2008 – 2013 |
FORD FIESTA HATCH HATCH TRAIL 1.6 8V ZETEC ROCAM FLEX | 2008 – 2009 |
FORD FIESTA SEDAN SEDAN CLASS 1.6 8V ZETEC ROCAM FLEX | 2005 – 2013 |
FORD FIESTA SEDAN SEDAN S 1.0 8V ZETEC ROCAM FLEX | 2014 – 2014 |
FORD FIESTA SEDAN SEDAN SE 1.0 8V ZETEC ROCAM FLEX | 2014 – 2014 |
FORD FIESTA SEDAN SEDAN SE 1.6 16V SIGMA L4 FLEX | 2011 – 2015 |
FORD FIESTA SEDAN SEDAN SE 1.6 8V ZETEC ROCAM FLEX | 2014 – 2014 |
FORD FIESTA SEDAN SEDAN STD 1.0 8V ZETEC ROCAM FLEX | 2007 – 2013 |
FORD FIESTA SEDAN SEDAN STD 1.6 8V ZETEC ROCAM FLEX | 2005 – 2014 |
FORD FIESTA SEDAN SEDAN TITANIUM 1.6 16V SIGMA L4 FLEX | 2013 – 2019 |
FORD FOCUS HATCH HATCH S 1.6 16V SIGMA L4 FLEX | 2013 – 2019 |
FORD FOCUS HATCH HATCH SE 1.6 16V SIGMA L4 FLEX | 2013 – 2019 |
FORD FOCUS SEDAN SEDAN GL 1.6 16V SIGMA L4 FLEX | 2010 – 2014 |
FORD FOCUS SEDAN SEDAN GLX 1.6 16V SIGMA L4 FLEX | 2010 – 2015 |
FORD FOCUS SEDAN SEDAN STD 1.6 16V SIGMA L4 FLEX | 2014 – 2014 |
FORD KA HATCH SPORT 1.6 8V ZETEC ROCAM FLEX | 2012 – 2013 |
FORD KA HATCH STD 1.6 8V ZETEC ROCAM FLEX | 2008 – 2011 |
FORD KA HATCH TECNO 1.0 8V ZETEC ROCAM FLEX | 2009 – 2013 |
FORD KA HATCH TECNO 1.6 8V ZETEC ROCAM FLEX | 2009 – 2011 |
FORD KA+ SEDAN SEDAN SEL 1.5 16V SIGMA L4 FLEX | 2015 – 2017 |
GM AGILE HATCH LT 1.4 8V ECONOFLEX N14YF FLEX | 2010 – 2013 |
GM AGILE HATCH LTZ 1.4 8V ECONOFLEX N14YF FLEX | 2010 – 2014 |
GM AGILE HATCH LTZ EASYTRONIC 1.4 8V ECONOFLEX N14YF FLEX | 2013 – 2014 |
GM AGILE HATCH LTZ EFFECT 1.4 8V ECONOFLEX N14YF FLEX | 2014 – 2015 |
GM AGILE HATCH LTZ EFFECT EASYTRONIC 1.4 8V ECONOFLEX N14YF FLEX | 2014 – 2014 |
GM AGILE HATCH LTZ WIFI 1.4 8V ECONOFLEX N14YF FLEX | 2012 – 2012 |
GM ASTRA HATCH ADVANTAGE 2.0 8V FLEXPOWER FLEX | 2005 – 2012 |
GM ASTRA SEDAN ADVANTAGE 2.0 8V FLEXPOWER FLEX | 2007 – 2012 |
GM ASTRA SEDAN COMFORT 2.0 8V FLEXPOWER FLEX | 2005 – 2007 |
GM ASTRA HATCH COMFORT 2.0 8V FLEXPOWER FLEX | 2005 – 2007 |
GM ASTRA HATCH ELEGANCE 2.0 8V FLEXPOWER FLEX | 2004 – 2008 |
GM ASTRA SEDAN ELEGANCE 2.0 8V FLEXPOWER FLEX | 2004 – 2008 |
GM ASTRA SEDAN ELITE 2.0 8V FLEXPOWER FLEX | 2005 – 2007 |
GM ASTRA HATCH ELITE 2.0 8V FLEXPOWER FLEX | 2005 – 2007 |
GM ASTRA HATCH SPORT 2.0 8V FLEXPOWER FLEX | 2006 – 2008 |
GM ASTRA HATCH SS 2.0 8V FLEXPOWER FLEX | 2001 – 2008 |
GM BLAZER SUV ADVANTAGE 2.4 8V FLEXPOWER FLEX | 2005 – 2011 |
GM BLAZER SUV COLINA 2.4 8V FLEXPOWER FLEX | 2005 – 2009 |
GM CELTA HATCH LIFE 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2009 – 2014 |
GM CELTA HATCH LT 1.0 8V VHC FLEXPOWER X10YFH FLEX | 2012 – 2015 |
GM CELTA HATCH SPIRIT 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2009 – 2015 |
GM CELTA HATCH SUPER 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2008 – 2009 |
GM CLASSIC SEDAN LS 1.0 8V VHC FLEXPOWER X10YFH FLEX | 2010 – 2016 |
GM CLASSIC SEDAN STD 1.0 8V VHC FLEXPOWER X10YFH FLEX | 2010 – 2016 |
GM COBALT SEDAN LS 1.4 8V ECONOFLEX N14YF FLEX | 2011 – 2015 |
GM COBALT SEDAN LT 1.4 8V ECONOFLEX N14YF FLEX | 2012 – 2020 |
GM COBALT SEDAN LT 1.8 8V FLEXPOWER FLEX | 2013 – 2015 |
GM COBALT SEDAN LTZ 1.4 8V ECONOFLEX N14YF FLEX | 2012 – 2020 |
GM COBALT SEDAN LTZ 1.8 8V FLEXPOWER FLEX | 2013 – 2020 |
GM CORSA SEDAN SEDAN CLASSIC LIFE 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2005 – 2009 |
GM CORSA SEDAN SEDAN CLASSIC SPIRIT 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2005 – 2009 |
GM CORSA SEDAN SEDAN CLASSIC SUPER 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2005 – 2008 |
GM CRUZE SEDAN LT 1.8 16V ECOTEC6 N18XFF FLEX | 2012 – 2016 |
GM CRUZE SEDAN LTZ 1.8 16V ECOTEC6 N18XFF FLEX | 2012 – 2016 |
GM CRUZE HATCH SPORT 1.8 16V ECOTEC6 N18XFF FLEX | 2012 – 2016 |
GM MERIVA MINIVAN COLLECTION 1.4 8V ECONOFLEX N14YF FLEX | 2012 – 2012 |
GM MERIVA MINIVAN JOY 1.4 8V ECONOFLEX N14YF FLEX | 2009 – 2012 |
GM MERIVA MINIVAN MAXX 1.4 8V ECONOFLEX N14YF FLEX | 2009 – 2012 |
GM MONTANA PICKUP COMBO 1.4 8V ECONOFLEX N14YF FLEX | 2008 – 2010 |
GM MONTANA PICKUP CONQUEST 1.4 8V ECONOFLEX N14YF FLEX | 2008 – 2010 |
GM MONTANA PICKUP LS 1.4 8V ECONOFLEX N14YF FLEX | 2011 – 2021 |
GM MONTANA PICKUP SPORT 1.4 8V ECONOFLEX N14YF FLEX | 2010 – 2021 |
GM MONTANA PICKUP SPORT FRENTE AGILE 1.4 8V ECONOFLEX N14YF FLEX | 2011 – 2020 |
GM OMEGA SEDAN CD 3.6 24V GASOLINA | 2005 – 2012 |
GM PRISMA SEDAN JOY 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2009 – 2020 |
GM PRISMA SEDAN JOY 1.4 8V ECONOFLEX N14YF FLEX | 2007 – 2010 |
GM PRISMA SEDAN LS 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2009 – 2020 |
GM PRISMA SEDAN LT 1.4 8V ECONOFLEX N14YF FLEX | 2007 – 2012 |
GM PRISMA SEDAN MAXX 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2009 – 2010 |
GM PRISMA SEDAN MAXX 1.4 8V ECONOFLEX N14YF FLEX | 2007 – 2012 |
GM S10 PICKUP ADVANTAGE 2.4 8V FLEXPOWER FLEX | 2005 – 2011 |
GM S10 PICKUP COLINA 2.4 8V FLEXPOWER FLEX | 2005 – 2009 |
GM S10 PICKUP TORNADO 2.4 8V FLEXPOWER FLEX | 2006 – 2009 |
GM SPIN MINIVAN ACTIV 1.8 8V ECONOFLEX N18XFH FLEX | 2015 – 2021 |
GM SPIN MINIVAN ADVANTAGE 1.8 8V ECONOFLEX N18XFH FLEX | 2014 – 2018 |
GM SPIN MINIVAN LS 1.8 8V ECONOFLEX N18XFH FLEX | 2012 – 2021 |
GM SPIN MINIVAN LT 1.8 8V ECONOFLEX N18XFH FLEX | 2013 – 2021 |
GM SPIN MINIVAN LTZ 1.8 8V ECONOFLEX N18XFH FLEX | 2013 – 2020 |
GM VECTRA SEDAN ELEGANCE 2.0 8V FLEXPOWER FLEX | 2006 – 2011 |
GM VECTRA SEDAN ELITE 2.0 8V FLEXPOWER FLEX | 2008 – 2011 |
GM VECTRA SEDAN EXPRESSION 2.0 8V FLEXPOWER FLEX | 2007 – 2011 |
GM ZAFIRA MINIVAN COLLECTION 2.0 8V FLEXPOWER FLEX | 2012 – 2012 |
GM ZAFIRA MINIVAN COMFORT 2.0 8V FLEXPOWER FLEX | 2007 – 2012 |
GM ZAFIRA MINIVAN ELEGANCE 2.0 8V FLEXPOWER FLEX | 2007 – 2012 |
GM ZAFIRA MINIVAN ELITE 2.0 8V FLEXPOWER FLEX | 2007 – 2012 |
GM ZAFIRA MINIVAN EXPRESSION 2.0 8V FLEXPOWER FLEX | 2007 – 2012 |
HONDA ACCORD SW EX 2.2 16V GASOLINA | 1991 – 1995 |
HONDA ACCORD COUPE EX 2.2 16V GASOLINA | 1991 – 1998 |
HONDA ACCORD SEDAN EX 2.2 16V GASOLINA | 1995 – 2004 |
HONDA ACCORD SEDAN EX 2.3 16V GASOLINA | 1995 – 2004 |
HONDA ACCORD SEDAN EX 2.4 16V GASOLINA | 2013 – 2015 |
HONDA ACCORD SEDAN EX 2.7 24V V6 GASOLINA | 1995 – 2007 |
HONDA ACCORD SEDAN EX 3.0 24V GASOLINA | 1995 – 2007 |
HONDA ACCORD SEDAN EXR 2.2 16V GASOLINA | 1995 – 2001 |
HONDA ACCORD COUPE EXR 2.2 16V GASOLINA | 1995 – 2001 |
HONDA ACCORD SEDAN EXR 2.3 16V GASOLINA | 1995 – 2001 |
HONDA ACCORD SEDAN LX 2.0 16V GASOLINA | 2006 – 2008 |
HONDA ACCORD SEDAN LX 2.2 16V GASOLINA | 1991 – 2004 |
HONDA ACCORD SW LX 2.2 16V GASOLINA | 1993 – 1995 |
HONDA FIT HATCH EX 1.5 16V GASOLINA | 2005 – 2008 |
HONDA FIT HATCH LX 1.4 8V GASOLINA | 2004 – 2008 |
HONDA FIT HATCH LXL 1.4 8V GASOLINA | 2004 – 2008 |
HYUNDAI HB20 HATCH 1 MILLION 1.6 16V GAMMA L4 FLEX | 2019 – 2019 |
HYUNDAI HB20 HATCH 5 ANOS 1.6 16V GAMMA L4 FLEX | 2018 – 2019 |
HYUNDAI HB20 HATCH COMFORT 1.6 16V GAMMA L4 FLEX | 2012 – 2020 |
HYUNDAI HB20 HATCH COMFORT STYLE 1.6 16V GAMMA L4 FLEX | 2015 – 2020 |
HYUNDAI HB20 HATCH COPA DO MUNDO 1.6 16V GAMMA L4 FLEX | 2014 – 2019 |
HYUNDAI HB20 HATCH PREMIUM 1.6 16V GAMMA L4 FLEX | 2013 – 2020 |
HYUNDAI HB20 SEDAN S 1 MILLION 1.6 16V GAMMA L4 FLEX | 2019 – 2019 |
HYUNDAI HB20 SEDAN S 5 ANOS 1.6 16V GAMMA L4 FLEX | 2018 – 2019 |
HYUNDAI HB20 SEDAN S COMFORT PLUS 1.6 16V GAMMA L4 FLEX | 2013 – 2020 |
HYUNDAI HB20 SEDAN S COMFORT STYLE 1.6 16V GAMMA L4 FLEX | 2013 – 2020 |
HYUNDAI HB20 SEDAN S IMPRESS 1.6 16V GAMMA L4 FLEX | 2015 – 2015 |
HYUNDAI HB20 SEDAN S PREMIUM 1.6 16V GAMMA L4 FLEX | 2013 – 2016 |
HYUNDAI HB20 HATCH STD 1.6 16V GAMMA L4 FLEX | 2014 – 2020 |
HYUNDAI HB20 HATCH X PREMIUM 1.6 16V GAMMA L4 FLEX | 2013 – 2020 |
HYUNDAI HB20 HATCH X STYLE 1.6 16V GAMMA L4 FLEX | 2013 – 2020 |
KIA CERATO SEDAN KOUP 2.0 16V GASOLINA | 2011 – 2013 |
KIA CERATO SEDAN STD 1.6 16V GAMMA G4FC L4 FLEX | 2013 – 2020 |
KIA CERATO SEDAN STD 1.6 16V GASOLINA | 2006 – 2012 |
KIA CERATO SEDAN STD 2.0 16V GASOLINA | 2006 – 2013 |
KIA MOHAVE SUV EX 4X4 3.8 24V GASOLINA | 2009 – 2016 |
KIA OPIRUS SEDAN GL 3.5 24V GASOLINA | 2004 – 2006 |
KIA OPIRUS SEDAN GL 3.8 24V GASOLINA | 2008 – 2009 |
KIA PICANTO HATCH EX 1.0 12V GASOLINA | 2006 – 2019 |
KIA PICANTO HATCH EX 1.1 12V GASOLINA | 2006 – 2019 |
MERCEDES BENZ (MBB) CLASSE A HATCH 160 CLASSIC (168) 1.6 8V M166.960 L4 GASOLINA | 1999 – 2005 |
MERCEDES BENZ (MBB) CLASSE A HATCH 160 CLASSIC SPIRIT (168) 1.6 8V M166.960 L4 GASOLINA | 1999 – 2005 |
MERCEDES BENZ (MBB) CLASSE A HATCH 160 ELEGANCE (168) 1.6 8V M166.960 L4 GASOLINA | 1999 – 2002 |
MERCEDES BENZ (MBB) CLASSE A HATCH 160 ELEGANCE MILENIO (168) 1.6 8V M166.960 L4 GASOLINA | 1999 – 2002 |
MERCEDES BENZ (MBB) CLASSE A HATCH 190 AVANTGARDE (168) 1.9 16V M166.990 L4 GASOLINA | 2001 – 2005 |
MERCEDES BENZ (MBB) CLASSE A HATCH 190 CLASSIC (168) 1.9 16V M166.990 L4 GASOLINA | 2001 – 2005 |
MERCEDES BENZ (MBB) CLASSE A HATCH 190 CLASSIC SPIRIT (168) 1.9 16V M166.990 L4 GASOLINA | 2001 – 2005 |
MERCEDES BENZ (MBB) CLASSE A HATCH 190 ELEGANCE (168) 1.9 16V M166.990 L4 GASOLINA | 2001 – 2005 |
MERCEDES BENZ (MBB) CLASSE B MINIVAN 200 (245) 2.0 8V M266.980 TURBO L4 GASOLINA | 2006 – 2010 |
MERCEDES BENZ (MBB) CLASSE CL COUPE 500 COUPE (215) 5.5 32V M273.961 V8 GASOLINA | 2009 – 2011 |
MERCEDES BENZ (MBB) CLASSE CL COUPE 63 AMG (216) 6.2 32V M156.984 V8 GASOLINA | 2008 – 2011 |
MERCEDES BENZ (MBB) CLASSE CL COUPE 65 AMG (216) 6.0 36V M275.982 V12 GASOLINA | 2007 – 2010 |
MERCEDES BENZ (MBB) CLASSE CLC SEDAN 200 KOMPRESSOR (203) 2.0 16V M271.957 GASOLINA | 2008 – 2010 |
MERCEDES BENZ (MBB) CLASSE CLC SEDAN 200 KOMPRESSOR PLUS (203) 2.0 16V M271.957 GASOLINA | 2008 – 2010 |
MERCEDES BENZ (MBB) CLASSE CLC SEDAN 200 KOMPRESSOR SPORT (203) 2.0 16V M271.957 GASOLINA | 2008 – 2010 |
MERCEDES BENZ (MBB) CLASSE CLS SEDAN 350 CGI (218) 3.5 24V M276.952 V6 GASOLINA | 2006 – 2010 |
MERCEDES BENZ (MBB) CLASSE CLS COUPE 500 (219) 5.0 24V M113.988 V8 GASOLINA | 2005 – 2010 |
MERCEDES BENZ (MBB) CLASSE CLS SEDAN 63 AMG (218) 5.5 32V M157.981 BI-TURBO V8 GASOLINA | 2012 – 2016 |
MERCEDES BENZ (MBB) CLASSE CLS SEDAN 63 AMG (219) 6.2 32V M156.983 V8 GASOLINA | 2004 – 2016 |
MERCEDES BENZ (MBB) CLASSE E SEDAN E350 SPORT (212) 3.5 24V M272.964 V6 GASOLINA | 2008 – 2010 |
MERCEDES BENZ (MBB) CLASSE GL SUV 500 4MATIC (164) 5.5 32V M273.963 V8 GASOLINA | 2007 – 2013 |
MERCEDES BENZ (MBB) CLASSE GLK SUV 300 CGI (204) 3.5 24V V6 GASOLINA | 2013 – 2013 |
MERCEDES BENZ (MBB) CLASSE ML SUV 350 (164) 3.5 24V M272.967 V6 GASOLINA | 2005 – 2011 |
MERCEDES BENZ (MBB) CLASSE R SW R500 (W251) 5.0 32V M273.963 V8 GASOLINA | 2007 – 2012 |
MERCEDES BENZ (MBB) CLASSE SLS CONVERSIVEL 63 AMG (197) 6.2 32V M159.980 V8 GASOLINA | 2011 – 2013 |
NISSAN LIVINA SW GRAND 1.8 16V FLEX | 2010 – 2014 |
NISSAN LIVINA SW GRAND SL 1.8 16V FLEX | 2010 – 2014 |
NISSAN LIVINA SW MONOVOLUME 1.8 16V FLEX | 2010 – 2013 |
NISSAN LIVINA SW SL 1.8 16V FLEX | 2010 – 2013 |
NISSAN LIVINA SW X-GEAR 1.8 16V FLEX | 2010 – 2014 |
NISSAN MARCH HATCH RIO 2016 1.0 16V FLEX | 2013 – 2013 |
NISSAN MARCH HATCH S 1.0 16V FLEX | 2012 – 2016 |
NISSAN MARCH HATCH STD 1.0 16V FLEX | 2012 – 2016 |
NISSAN SENTRA SEDAN S 2.0 16V FLEX | 2009 – 2013 |
NISSAN SENTRA SEDAN SL 2.0 16V FLEX | 2009 – 2013 |
NISSAN SENTRA SEDAN UNIQUE 2.0 16V MR20DE (FSS) L4 FLEX | 2012 – 2013 |
NISSAN TIIDA HATCH S 1.8 16V FLEX | 2010 – 2013 |
NISSAN TIIDA HATCH SL 1.8 16V FLEX | 2010 – 2013 |
PEUGEOT 308 CONVERSIVEL CC CONVERSIVEL 1.6 16V THP FLEX | 2012 – 2016 |
PEUGEOT 308 HATCH GRIFFE 1.6 16V THP TURBO 5GW L4 GASOLINA | 2013 – 2019 |
RENAULT CLIO SEDAN ALIZE 1.0 16V GASOLINA | 2005 – 2005 |
RENAULT CLIO SEDAN ALIZE 1.6 16V FLEX | 2004 – 2006 |
RENAULT CLIO SEDAN AUTHENTIQUE 1.0 16V FLEX | 2005 – 2012 |
RENAULT CLIO HATCH AUTHENTIQUE 1.0 16V GASOLINA | 2005 – 2012 |
RENAULT CLIO HATCH AUTHENTIQUE 1.6 16V FLEX | 2005 – 2008 |
RENAULT CLIO SEDAN AUTHENTIQUE 1.6 16V FLEX | 2005 – 2008 |
RENAULT CLIO SEDAN BOTIC 1.0 16V GASOLINA | 2005 – 2005 |
RENAULT CLIO HATCH CC 1.6 16V FLEX | 2005 – 2006 |
RENAULT CLIO HATCH DYNAMIQUE 1.0 16V GASOLINA | 2005 – 2006 |
RENAULT CLIO HATCH DYNAMIQUE 1.6 16V FLEX | 2005 – 2006 |
RENAULT CLIO SEDAN EGEUS 1.0 16V FLEX | 2006 – 2007 |
RENAULT CLIO SEDAN EXPRESSION 1.0 16V FLEX | 2006 – 2008 |
RENAULT CLIO HATCH EXPRESSION 1.0 16V GASOLINA | 2005 – 2006 |
RENAULT CLIO SEDAN EXPRESSION 1.6 16V FLEX | 2005 – 2008 |
RENAULT CLIO HATCH EXPRESSION 1.6 16V FLEX | 2005 – 2008 |
RENAULT CLIO HATCH GETUP 1.0 16V FLEX | 2006 – 2009 |
RENAULT CLIO HATCH PRIVILEGE 1.0 16V FLEX | 2006 – 2007 |
RENAULT CLIO SEDAN PRIVILEGE 1.0 16V GASOLINA | 2005 – 2006 |
RENAULT CLIO SEDAN PRIVILEGE 1.6 16V FLEX | 2005 – 2009 |
RENAULT CLIO SEDAN RL 1.0 16V GASOLINA | 2005 – 2006 |
RENAULT CLIO SEDAN RN 1.0 16V GASOLINA | 2005 – 2005 |
RENAULT CLIO SEDAN RT 1.0 16V GASOLINA | 2005 – 2006 |
RENAULT CLIO HATCH RT 1.0 16V GASOLINA | 2005 – 2006 |
RENAULT DUSTER SUV DYNAMIQUE 1.6 16V FLEX | 2012 – 2021 |
RENAULT DUSTER SUV DYNAMIQUE 2.0 16V FLEX | 2012 – 2021 |
RENAULT DUSTER SUV EXPRESSION 1.6 16V FLEX | 2012 – 2021 |
RENAULT DUSTER PICKUP OROCH DYNAMIQUE 1.6 16V FLEX | 2016 – 2021 |
RENAULT DUSTER PICKUP OROCH DYNAMIQUE 2.0 16V FLEX | 2016 – 2020 |
RENAULT DUSTER PICKUP OROCH EXPRESSION 1.6 16V FLEX | 2016 – 2021 |
RENAULT DUSTER SUV TECHROAD 1.6 16V FLEX | 2013 – 2020 |
RENAULT DUSTER SUV TECHROAD 2.0 16V FLEX | 2013 – 2020 |
RENAULT FLUENCE SEDAN DYNAMIQUE 2.0 16V FLEX | 2011 – 2016 |
RENAULT FLUENCE SEDAN GT 2.0 16V GASOLINA | 2014 – 2016 |
RENAULT FLUENCE SEDAN PRIVILEGE 2.0 16V FLEX | 2011 – 2016 |
RENAULT KANGOO MINIVAN AUTHENTIQUE 1.6 16V FLEX | 2007 – 2011 |
RENAULT KANGOO FURGAO EXPRESS 1.6 16V FLEX | 2007 – 2018 |
RENAULT KANGOO MINIVAN EXPRESSION 1.6 16V FLEX | 2007 – 2008 |
RENAULT KANGOO MINIVAN SPORTWAY 1.6 16V FLEX | 2007 – 2011 |
RENAULT LOGAN SEDAN AUTHENTIQUE 1.0 16V HI-FLEX D4D T4 FLEX | 2008 – 2014 |
RENAULT LOGAN SEDAN AUTHENTIQUE (V.2) 1.0 16V HI-FLEX D4D T4 FLEX | 2015 – 2016 |
RENAULT LOGAN SEDAN EXPRESSION 1.0 16V HI-FLEX D4D T4 FLEX | 2008 – 2014 |
RENAULT LOGAN SEDAN EXPRESSION 1.6 16V HI-FLEX K4M L4 FLEX | 2007 – 2020 |
RENAULT LOGAN SEDAN EXPRESSION (V.2) 1.6 16V HI-FLEX K4M L4 FLEX | 2015 – 2016 |
RENAULT LOGAN SEDAN PRIVILEGE 1.6 16V HI-FLEX K4M L4 FLEX | 2007 – 2011 |
RENAULT MEGANE SW GRAND TOUR DYNAMIQUE 1.6 16V FLEX | 2007 – 2013 |
RENAULT SANDERO HATCH AUTHENTIQUE 1.0 16V HI-FLEX D4D T4 FLEX | 2008 – 2014 |
RENAULT SANDERO HATCH AUTHENTIQUE 1.6 8V HI-FLEX K7M FLEX | 2008 – 2010 |
RENAULT SANDERO HATCH AUTHENTIQUE (V.2) 1.0 16V HI-POWER D4D L4 FLEX | 2015 – 2017 |
RENAULT SANDERO HATCH DYNAMIQUE (V.2) 1.6 8V HI-POWER K7M L4 FLEX | 2014 – 2016 |
RENAULT SANDERO HATCH EXPRESSION 1.0 16V HI-FLEX D4D T4 FLEX | 2008 – 2014 |
RENAULT SANDERO HATCH EXPRESSION 1.6 8V HI-TORQUE K7M L4 FLEX | 2008 – 2014 |
RENAULT SANDERO HATCH EXPRESSION (V.2) 1.0 16V HI-POWER D4D L4 FLEX | 2015 – 2017 |
RENAULT SANDERO HATCH EXPRESSION (V.2) 1.6 8V HI-POWER K7M L4 FLEX | 2015 – 2017 |
RENAULT SANDERO HATCH GTLINE 1.6 8V HI-POWER K7M L4 FLEX | 2012 – 2014 |
RENAULT SANDERO HATCH GTLINE (V.2) 1.6 16V HI-FLEX K4M L4 FLEX | 2016 – 2016 |
RENAULT SANDERO HATCH NOKIA 1.6 16V HI-FLEX K4M L4 FLEX | 2008 – 2009 |
RENAULT SANDERO HATCH PRIVILEGE 1.6 16V HI-FLEX K4M L4 FLEX | 2008 – 2014 |
