Filtro de óleo WEGA JFO-0315
R$31,00
Em caso de dúvida, convidamos que entre em contato com nosso suporte/chat/whatsapp para esclarecer a mesma!
NÃO HESITE EM NOS PROCURAR!

Descrição
Código Wega | JFO-0315 |
---|---|
Linha | Leve |
Tipo de Filtro | Filtro de óleo blindado |
Altura | 86 |
Diâmetro Externo | 68 |
Rosca | M20x1,5-6H |
By Pass | Sim |
Ant. Ret. | Sim |
Observação | Substitui JFO0511 e JFO0198 |
Linha | Categoria | Modelo | Montadora | Motor | Ano | |
---|---|---|---|---|---|---|
Leve | Passeio | 626 | Mazda | 1.6 – 75 cv | 79 — 85 | |
Leve | Passeio | 626 | Mazda | 2.0 – 90 cv | 79 — 82 | |
Leve | Passeio | 626 – (LEI / LXI) – gasolina – mecânico | Mazda | 1.8 16V | 97 — 00 | |
Leve | Passeio | 626 – gasolina – mecânico | Mazda | 2.5 V6 – 163 cv | 95 — 97 | |
Leve | Passeio | 929 – gasolina – automático | Mazda | 2.0 V6 | 94 — 95 | |
Leve | SUVs / Pick-Ups / Jipes | Airtrek | Mitsubishi | 2.4 16V 163 cv | 03 — 08 | |
Leve | SUVs / Pick-Ups / Jipes | Airtrek Turbo – gasolina – mecânico | Mitsubishi | 2.0 16V 202 cv | 06 — 07 | |
Leve | SUVs / Pick-Ups / Jipes | ASX – (AWD / FWD / Top) – gasolina – automático / mecânico | Mitsubishi | 2.0 16V – 160 cv | 11 — 12 | |
Leve | SUVs / Pick-Ups / Jipes | ASX – (AWD / FWD / Top) – gasolina – automático / mecânico | Mitsubishi | 2.0 16V – 160 cv | 13 — 15 | |
Leve | SUVs / Pick-Ups / Jipes | ASX – (AWD / FWD / Top) – gasolina – automático / mecânico | Mitsubishi | 2.0 16V – 160 cv | 2016 –> | |
Leve | SUVs / Pick-Ups / Jipes | B1600 – gasolina – mecânico | Mazda | 1.6L | 1971 –> | |
Leve | SUVs / Pick-Ups / Jipes | B1800 – gasolina – mecânico | Mazda | 1.8L | 1977 –> | |
Leve | SUVs / Pick-Ups / Jipes | B2000 – gasolina – mecânico | Mazda | 2.0L | 1985 –> | |
Leve | SUVs / Pick-Ups / Jipes | Carnival – (GS) – gasolina – automático / mecânico | Kia | 2.5 V6 24V – 121 cv | 99 — 06 | |
Leve | Passeio | Clarus | Kia | 2.0i 16V – 133 cv | 97 — 00 | |
Leve | Passeio | Colt – (GLI) – gasolina – mecânico | Mitsubishi | 1.3 12V – 75 cv | 92 — 96 | |
Leve | Passeio | Colt – (GTI) – gasolina – mecânico | Mitsubishi | 1.6 16V- 124 cv | 88 — 90 | |
Leve | Passeio | Colt – (GTI) – gasolina – mecânico | Mitsubishi | 1.8 16V – 136 cv | 90 — 92 | |
Leve | Passeio | Colt – (GTX) – gasolina – mecânico | Mitsubishi | 1.6 16V – 113 cv | 94 — 96 | |
Leve | Passeio | Colt – gasolina – mecânico | Mitsubishi | 1.3 – 82 cv | 2000 | |
Leve | Passeio | Eclipse | Mitsubishi | 2.0 16V – 150 cv | 91 — 94 | |
Leve | SUVs / Pick-Ups / Jipes | Eclipse Cross – (HPE/AWC) – gasolina – automático | Mitsubishi | 1.5 16V – 165 cv | 2018 –> | |
Leve | Passeio | Eclipse Turbo – (GT) – gasolina – automático | Mitsubishi | 3.8 V6 – 267 cv | 06 — 11 | |
Leve | SUVs / Pick-Ups / Jipes | FX 45 – (AWD / RWD) – gasolina – automático | Infiniti | 4.5 V8 24V | 03 — 08 | |
Leve | SUVs / Pick-Ups / Jipes | FX 50 – (AWD / RWD) – gasolina – automático | Infiniti | 5.0 V8 32V | 2009 –> | |
Leve | Passeio | Galant – (GS) – gasolina – automático | Mitsubishi | 2.0 24V – 136 cv | 97 — 00 | |
Leve | Passeio | Galant – gasolina – automático / mecânico | Mitsubishi | 2.4 – 4G64 | 94 — 00 | |
Leve | Passeio | Grandis – gasolina – automático | Mitsubishi | 2.4 16V – 163 cv | 2005 –> | |
Leve | SUVs / Pick-Ups / Jipes | Hover – (CUV – 4WD) – gasolina – mecânico | Great Wall | 2.4 16V – 136 cv | 07 — 08 | |
Leve | Passeio | J2 – gasolina – mecânico | Jac | 1.4 16V – 108 cv | 2011 –> | |
Leve | Passeio | J3 – (Turin) – gasolina – mecânico | Jac | 1.4 16V – 108 cv | 2011 –> | |
Leve | Passeio | J3 S Flex – (S) – mecânico | Jac | 1.5 16V – 125 cv | 2013 –> | |
Leve | Passeio | J5 – (Sedã) – gasolina – mecânico | Jac | 1.5 16V – 136 cv | 2012 –> | |
Leve | SUVs / Pick-Ups / Jipes | Kicks Flex Star (Rio / SL) – automático | Nissan | 1.6 16V – 114 cv | 2016 –> | |
Leve | SUVs / Pick-Ups / Jipes | L200 Triton Sport diesel – (CD/GLS) – automático | Mitsubishi | 2.4 – 190 cv | 2017 –> | |
Leve | Passeio | Lancer – (GT Importado) – gasolina – automático | Mitsubishi | 2.0 16V – 160 cv | 2011 –> | |
Leve | Passeio | Lancer – (GTI) – gasolina – mecânico | Mitsubishi | 1.8 16V – 140 cv | 92 — 93 | |
Leve | Passeio | Lancer – (HL / HLI ) – gasolina – automático | Mitsubishi | 2.0 16V – 160 cv | 2011 –> | |
Leve | Passeio | Maxima | Nissan | 3.0 V6- 200 cv | 00 — 02 | |
Pesada | Máquina de obra e equipamento | Mini Pá Carregadeira – série 500 – 543 | Bob Cat | Série 12001 | ||
Pesada | Máquina de obra e equipamento | Mini Pá Carregadeira – série 700 – 751 | Bob Cat | Peugeot XUD9 | ||
Pesada | Máquina de obra e equipamento | Mini Pá Carregadeira – série 800 – 873 | Bob Cat | |||
Leve | Passeio | MPV – gasolina – mecânico | Mazda | 3.0 V6 | 92 — 00 | |
Leve | Passeio | MX3 – (GS) – gasolina – mecânico | Mazda | 1.8 V6 24V – 133 cv | 91 — 98 | |
Leve | Passeio | MX6 – gasolina – mecânico | Mazda | 2.5 V6 | 92 — 95 | |
Leve | SUVs / Pick-Ups / Jipes | Outlander – (GT / GT4) – automático | Mitsubishi | 3.0 V6 – 220 cv | 08 — 13 | |
Leve | SUVs / Pick-Ups / Jipes | Outlander – (GT) – gasolina – automático | Mitsubishi | 3.0 V6 – 240 cv | 2014 –> | |
Leve | SUVs / Pick-Ups / Jipes | Outlander Híbrido Turbo diesel – (PHVE) – automático | Mitsubishi | 2.2 – 200 cv | 2016 –> | |
Leve | SUVs / Pick-Ups / Jipes | Outlander Turbo diesel – automático | Mitsubishi | 2.2 16V – 165 cv | 2016 –> | |
Leve | SUVs / Pick-Ups / Jipes | Outlander(GL)- gasolina – automático | Mitsubishi | 2.0 16V – 160 cv | 2011 –> | |
Leve | SUVs / Pick-Ups / Jipes | Pajero | Mitsubishi | 3.0 V6 – 170 cv | 2003 –> | |
Leve | SUVs / Pick-Ups / Jipes | Pajero 4×4 – (GLS / GLX / GLZ) – gasolina – mecânico | Mitsubishi | 3.0 V6 – 181 cv | 93 — 02 | |
Leve | SUVs / Pick-Ups / Jipes | Pajero gasolina – mecânico | Mitsubishi | 2.4 – 112 cv | 1991 | |
Leve | SUVs / Pick-Ups / Jipes | Pajero io | Mitsubishi | 1.8 – 16V- 131 cv | 99 — 02 | |
Leve | SUVs / Pick-Ups / Jipes | Pajero Sport – (GLS / HPE) – gasolina – automático | Mitsubishi | 3.0 V6 – 150 cv | 93 — 96 | |
Leve | SUVs / Pick-Ups / Jipes | Pajero Sport – (GLS / HPE) – gasolina – automático | Mitsubishi | 3.0 V6 – 177 cv | 97 — 02 | |
Leve | SUVs / Pick-Ups / Jipes | Pajero TR4 | Mitsubishi | 2.0 16V – 129 cv | 03 — 07 | |
Leve | SUVs / Pick-Ups / Jipes | Pajero TR4 Flex – (GLS) – mecânico | Mitsubishi | 2.0 – 133 cv | 2007 –> | |
Leve | SUVs / Pick-Ups / Jipes | Pathfinder – (SE / LE) – gasolina – automático | Nissan | 4.0 V6 – 266 cv | 06 — 08 | |
Leve | SUVs / Pick-Ups / Jipes | Pathfinder – (SE / Luxo / Titanium) – gasolina – automático | Nissan | 3.3 V6 12V – 150 cv | 96 — 01 | |
Leve | SUVs / Pick-Ups / Jipes | Pathfinder – (SE / Luxo) – gasolina – automático | Nissan | 3.5 24V- 243 cv | 01 — 05 | |
Leve | SUVs / Pick-Ups / Jipes | Pathfinder Turbo diesel – (XE) – mecânico | Nissan | 2.7 – 131 cv | 93 — 96 | |
Leve | SUVs / Pick-Ups / Jipes | Pilot – (EX / L) – gasolina – automático | Honda | 3.5 V6 24V – 244 cv | 2009 –> | |
Leve | Passeio | Protegé – (Hight / LX) – gasolina – mecânico | Mazda | 1.8 | 93 — 95 | |
Leve | SUVs / Pick-Ups / Jipes | Sorento – (S / EX) – gasolina – automático | Kia | 3.5 V6 24V – 194 cv | 04 — 06 | |
Leve | Passeio | Space Wagon – (GLS) – gasolina – mecânico | Mitsubishi | 2.0 – 102 cv | 93 — 95 | |
Leve | Passeio | Space Wagon – (Runner) – gasolina – mecânico | Mitsubishi | 1.8 – 122 cv | 1991 | |
Leve | SUVs / Pick-Ups / Jipes | Sportage | Kia | 2.0 16V – 118 cv | 01 — 04 | |
Leve | SUVs / Pick-Ups / Jipes | Sportage – (DLX) – gasolina – automático / mecânico | Kia | 2.0 16V – 128 cv | 96 — 01 | |
Leve | SUVs / Pick-Ups / Jipes | T40 CVT | Jac | 1.6 16V – DVVT – 138 cv | 2018 –> | |
Leve | SUVs / Pick-Ups / Jipes | T40 Jet Flex | Jac | 1.5 16V – 127 cv | 2018 –> | |
Leve | SUVs / Pick-Ups / Jipes | T5 Jet Flex – (CVT / Green) – automático / mecânico | Jac | 1.5 16V – 127 cv | 2016 –> | |
Leve | SUVs / Pick-Ups / Jipes | T50 CVT – automático | Jac | 1.6 16V – DVVT – 138 cv | 2019 –> | |
Leve | Passeio | Xedos 6 – gasolina – mecânico | Mazda | 1.6 16V | 1992 –> | |
Leve | Passeio | Xedos 6 – gasolina – mecânico | Mazda | 2.0 V6 | 1992 –> | |
Leve | Passeio | Xedos 9 – gasolina – mecânico | Mazda | 2.0 V6 – 143 cv | 1993 –> |
Código Wega | Código Concorrente | Marca |
---|---|---|
JFO-0315 | 0986B00015 | Bosch |
JFO-0315 | 0FE3R14302 | Kia |
JFO-0315 | 1017110GG010 | Jac |
JFO-0315 | 1520831U00 | Nissan |
JFO-0315 | 152087B000 | Nissan |
JFO-0315 | 152089E000 | Nissan |
JFO-0315 | 15208F460B | Nissan |
JFO-0315 | CD120000 | Mitsubishi |
JFO-0315 | FB138/1 | Cross |
JFO-0315 | FEY14302 | Kia |
JFO-0315 | FO198S | Japanparts |
JFO-0315 | FO315S | Japanparts |
JFO-0315 | FO316S | Japanparts |
JFO-0315 | H97W05 | Hengst |
JFO-0315 | JFO0198 | Wega |
JFO-0315 | JFO0511 | Wega |
JFO-0315 | LB1002 | Vox Antigo |
JFO-0315 | LS910 | Purflux / Fram |
JFO-0315 | MD360935 | Mitsubishi |
JFO-0315 | MZ690115 | Mitsubishi |
JFO-0315 | OC196 | Mahle |
JFO-0315 | PH5343 | Fram |
JFO-0315 | PSL130 | Tecfil |
JFO-0315 | SLB0055 | Inpeca |
JFO-0315 | SLB0152 | Inpeca |
JFO-0315 | W54140BR | Wix Antigo |
JFO-0315 | W610/82 | Mann |
JFO-0315 | WL54140 | Wix |
Tags: 0986B00015, 0FE3R14302, 1017110GG010, 1520831U00, 152087B000, 152089E000, 15208F460B, CD120000, JFO-0315, JFO0198, JFO0315, JFO0511, KIA, Mitsubishi, NISSAN, WEGA
Avaliações
Não há avaliações ainda.